
STEP 1
SIGN UP on our website so we can contact you back

STEP 2
Contact our sales, discuss all details of a car you want to buy, ask all questions, and decide to start

STEP 3
Pay your deposit to START auction bidding or choosing your new car from auction

STEP 4
Go To jpcenter.ru
Bidding Guidelines
⏳ Bid Timing:
✔ Place bids 30 minutes before normal auction time.
✔ For tender auctions, bids must be placed 2 hours in advance (3 hours 30 minutes for IPA Auction House).
✔ All bids close at 7:00 PM daily—bids for the next day are accepted after this time.
Bid Grouping (Smart Purchase Control)
Want to buy only one car but have multiple bids? Use Bid Grouping!
🔹 Example: You placed 5 bids but need only 1 car.
✔ Assign them Group A-1 (A = group name, 1 = number of cars to buy).
✔ Once a car in Group A-1 is won, remaining bids are automatically canceled.
🚫 Bid Cancellation:
✔ Cancellations cannot be made between 7:00 AM – 9:00 PM via the system. Contact our sales team for assistance.
💡 Understanding Bid Rates:
✔ Rates displayed in “My Bids” are divided by 1,000 (e.g., ‘120’ = 120,000 JPY).
✔ If a bid is canceled, its rate is automatically reset to 0.
✔ Your previous rate is visible in the comments box for reference.
How to Win a Bid
🏆 To win, you must set the highest bid rate!
✔ ❌ Cross sign = Your bid is lower than other bidders. Increase your bid.
✔ ✅ Tick sign = You have a higher chance of winning!
🏅 If you win a bid, its status changes to “Contract”.
📢 Auction Results:
✔ Normal auctions: Results appear immediately after auction ends.
✔ Tender auctions: Results are displayed the next morning.
Two Three Japan makes auction car buying simple, transparent, and efficient!
Auction Agency Fee
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AUCNET | ARAI SENDAI | BAYAUC | ARAI OYAMA | ARAI BAYSIDE | ARAI OYAMA VT | ||||||
| HONDA HOKKAIDO | CAA GIFU | MIRIVE | HANATEN OSAKA | ISUZU KOBE | HAA KOBE | ||||||
| HONDA KANSAI | CAA TOKYO | CAA CHUBU | ISUZU KYUSHU | JU CHIBA | JU GIFU | ||||||
| HONDA KYUSHU | CAA TOHOKU | HERO | JU AICHI | JU FUKUOKA | JU MIYAZAKI | ||||||
| HONDA NAGOYA | JU MIE | IAA OSAKA | JU FUKUSHIMA | JU MIYAGI | JU NARA | ||||||
| HONDA SENDAI | JU NAGANO | ISUZU MAKUHARI | JU GUNMA | JU NIIGATA | JU YAMAGATA | ||||||
| HONDA TOKYO | JU SAITAMA | JAA | JU HIROSHIMA | JU OKINAWA | TAA YOKOHAMA | ||||||
| JU TOKYO | JU SHIZUOKA | JU AKITA | JU KANAGAWA | JU SAPPORO | USS GUNMA | ||||||
| NISSAN OSAKA | JU YAMAGUCHI | JU IBARAKI | JU TOYAMA | JU TOCHIGI | USS OKYAMA | ||||||
| JU YAMANASHI | JU ISHIKAWA | KCAA FUKUOKA | KCAA YAMAGUCHI | USS SHIZUOKA | |||||||
| NAA FUKUOKA | JU KUMAMOTO | LAA KANSAI | NAA TOKYO | ||||||||
| NPS FUKUOKA | JU OHITA | NAA FUKUOKA | USS HOKURIKU | ||||||||
| NPS GIFU | KAA | NAA NAGOYA | USS NAGOYA | ||||||||
| NPS OSAKA | KCAA MINAMIKYUSHU | NAA OSAKA | USS OSAKA | ||||||||
| NPS OYAMA | LAA SHIKOKU | SAA HAMAMATSU | USS SAITAMA | ||||||||
| NPS SENDAI | ORIX ATSUGI | SLC KOBE | |||||||||
| NPS TOKYO | SMAP TOKYO | SLC NAGOYA | |||||||||
| NPS TOMAKOMAI | USS FUKUOKA | SMAP KOBE | |||||||||
| ORIX FUKUOKA | USS KOBE | SMAP SAPPORO | |||||||||
| ORIX KOBE | USS NIIGATA | TAA CHUBU | |||||||||
| ORIX SENDAI | USS SAPPORO | TAA HOKKAIDO | |||||||||
| SAA SAPPORO | USS TOHOKU | TAA KANTO | |||||||||
| SAKURA | TAA TOHOKU | ||||||||||
| SLC KYUSHU | USS TOKYO | ||||||||||
| SLC TOKYO | ZIP OSAKA | ||||||||||
| SMAP FUKUOKA | |||||||||||
| SMAP NAGOYA | |||||||||||
| SMAP NAGOYA | |||||||||||
| TAA HIROSHIMA | |||||||||||
| TAA KINKI | |||||||||||
| TAA KYUSHU | |||||||||||
| TAA MINAMIKYUSHU | |||||||||||
| TAA SHIKOKU | |||||||||||
| USS R-NAGOYA |